funds / magicus-ventures-z-a2-llc
Magicus Ventures Z-A2, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Surfside | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-07-24 | D |
|---|
| filed | 2026-09-25 | D |
|---|
| target | 11,720,00011.7M | D |
|---|
| sold | 11,720,00011.7M | D |
|---|
| lps | 8 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |