funds / magnify-ventures-ii-l-p
Magnify Ventures II, L.P.
verified=2026-09-28 json
| region | la | D |
|---|
| city | Santa Monica | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2024-08-02 | D |
|---|
| filed | 2026-07-29 | D |
|---|
| target | 46,807,57646.8M | D |
|---|
| sold | 46,807,57646.8M | D |
|---|
| lps | 47 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |