funds / matr-ventures-l-p
MATR Ventures, L.P.
verified=2026-09-28 json
| region | other | D |
|---|
| city | Miami | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2023-01-26 | D |
|---|
| filed | 2026-03-18 | D |
|---|
| target | 10,000,00010.0M | D |
|---|
| sold | 1,375,0001.4M | D |
|---|
| lps | 7 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |