funds / maya-capital-ventures-iii-lp
MAYA Capital Ventures III, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Sao Paulo | D |
|---|
| country | BR | D |
|---|
| fund_number | III | D |
|---|
| first_sale | 2025-09-05 | D |
|---|
| filed | 2026-09-03 | D |
|---|
| target | 80,000,00080.0M | D |
|---|
| sold | 50,725,00050.7M | D |
|---|
| lps | 76 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |