funds / meltemi-capital-nomo-spv-ii-llc
MELTEMI CAPITAL NOMO SPV II, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Venice | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2026-07-14 | D |
|---|
| filed | 2026-07-20 | D |
|---|
| target | nullnull | D |
|---|
| sold | 50,00050.0K | D |
|---|
| lps | 1 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |