funds / mhs-capital-partners-in-llc
MHS Capital Partners IN, LLC
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Mateo | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-04-23 | D |
|---|
| filed | 2026-05-07 | D |
|---|
| target | 4,000,0004.0M | D |
|---|
| sold | 4,000,0004.0M | D |
|---|
| lps | 1 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |