funds / mhs-capital-partners-st-mr-llc
MHS Capital Partners ST-MR, LLC
verified=2026-10-17 json
| region | bay-area | D |
|---|
| city | San Mateo | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-10-05 | D |
|---|
| filed | 2026-10-16 | D |
|---|
| target | 3,250,2063.3M | D |
|---|
| sold | 3,250,2063.3M | D |
|---|
| lps | 4 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-17 | D |