funds / mirae-asset-gaia-fund-ii-lp
Mirae Asset Gaia Fund II, LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2024-11-21 | D |
|---|
| filed | 2026-03-17 | D |
|---|
| target | 22,264,26022.3M | D |
|---|
| sold | 22,264,26022.3M | D |
|---|
| lps | 8 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |