funds / modi-ventures-ix-spv-llc
MODI VENTURES IX SPV LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Sugar Land | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-07-28 | D |
|---|
| filed | 2026-09-03 | D |
|---|
| target | 16,217,50016.2M | D |
|---|
| sold | 16,217,50016.2M | D |
|---|
| lps | 62 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |