funds / modi-ventures-vi-spv-llc
MODI VENTURES VI SPV, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Sugar Land | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-03-03 | D |
|---|
| filed | 2026-06-18 | D |
|---|
| target | 7,241,5007.2M | D |
|---|
| sold | 7,241,5007.2M | D |
|---|
| lps | 64 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |