funds / modi-ventures-vii-spv-llc
MODI VENTURES VII SPV, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Sugar Land | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-05-20 | D |
|---|
| filed | 2026-06-18 | D |
|---|
| target | 1,030,0001.0M | D |
|---|
| sold | 1,030,0001.0M | D |
|---|
| lps | 16 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |