funds / moe-capital-fund-i-lp
MoE Capital Fund I, LP
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2026-03-31 | D |
|---|
| filed | 2026-04-15 | D |
|---|
| target | 25,000,00025.0M | D |
|---|
| sold | 2,260,0002.3M | D |
|---|
| lps | 3 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |