funds / monarch-collective-cleveland-basketball-llc
Monarch Collective Cleveland Basketball, LLC
verified=2026-09-28 json
| region | la | D |
|---|
| city | Los Angeles | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-01-29 | D |
|---|
| filed | 2026-02-05 | D |
|---|
| target | nullnull | D |
|---|
| sold | 7,420,0007.4M | D |
|---|
| lps | 8 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |