funds / motive-venture-fund-ii-mpf-lp
Motive Venture Fund II-MPF, LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-08-08 | D |
|---|
| filed | 2026-08-24 | D |
|---|
| target | 200,000,000200.0M | D |
|---|
| sold | 86,893,29086.9M | D |
|---|
| lps | 34 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |