funds / mudita-venture-fund-qp-llc
MUDITA VENTURE FUND QP LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Bingham Farms | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2022-09-30 | D |
|---|
| filed | 2026-04-22 | D |
|---|
| target | 15,734,86015.7M | D |
|---|
| sold | 15,734,86015.7M | D |
|---|
| lps | 38 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |