funds / multiball-capital-fund-i-l-p
Multiball Capital Fund I, L.P.
verified=2026-09-28 json
| region | la | D |
|---|
| city | Los Angeles | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2025-07-09 | D |
|---|
| filed | 2026-07-08 | D |
|---|
| target | 30,000,00030.0M | D |
|---|
| sold | 26,792,00026.8M | D |
|---|
| lps | 86 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |