funds / mw-lsv-aman-ii-llc
MW LSV Aman II, LLC
verified=2026-09-28 json
| region | la | D |
|---|
| city | Los Angeles | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2026-01-08 | D |
|---|
| filed | 2026-01-27 | D |
|---|
| target | 200,000,000200.0M | D |
|---|
| sold | 200,000200.0K | D |
|---|
| lps | 2 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |