funds / mw-vc-prometheus-ii-llc
MW VC Prometheus-II, LLC
verified=2026-09-28 json
| region | la | D |
|---|
| city | Los Angeles | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-07-16 | D |
|---|
| filed | 2026-07-23 | D |
|---|
| target | 100,000,000100.0M | D |
|---|
| sold | 1,750,0001.8M | D |
|---|
| lps | 2 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |