funds / mw-vc-prometheus-llc
MW VC Prometheus, LLC
verified=2026-09-28 json
| region | la | D |
|---|
| city | Los Angeles | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-05-21 | D |
|---|
| filed | 2026-06-09 | D |
|---|
| target | 50,000,00050.0M | D |
|---|
| sold | 45,805,75045.8M | D |
|---|
| lps | 91 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |