funds / mw-vc-stoke-space-llc
MW VC Stoke Space LLC
verified=2026-09-28 json
| region | la | D |
|---|
| city | Los Angeles | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-08-17 | D |
|---|
| filed | 2026-08-26 | D |
|---|
| target | 15,000,00015.0M | D |
|---|
| sold | 1,275,0001.3M | D |
|---|
| lps | 4 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |