funds / nebular-fund-ii-lp
Nebular Fund II, LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2025-09-24 | D |
|---|
| filed | 2026-09-18 | D |
|---|
| target | 61,273,00061.3M | D |
|---|
| sold | 61,273,00061.3M | D |
|---|
| lps | 78 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |