funds / neogenesis-capital-fund-i-lp
NeoGenesis Capital Fund I, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Miami | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2026-06-18 | D |
|---|
| filed | 2026-07-01 | D |
|---|
| target | nullnull | D |
|---|
| sold | 33,080,00033.1M | D |
|---|
| lps | 15 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |