funds / never-lift-vc-spv-ii-l-p
Never Lift VC SPV II, L.P.
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2026-04-27 | D |
|---|
| filed | 2026-04-28 | D |
|---|
| target | 6,714,3926.7M | D |
|---|
| sold | 6,714,3926.7M | D |
|---|
| lps | 2 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |