funds / newedge-venture-opportunities-ii-l-p
NewEdge Venture Opportunities II, L.P.
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2026-01-14 | D |
|---|
| filed | 2026-05-05 | D |
|---|
| target | nullnull | D |
|---|
| sold | 50,950,00051.0M | D |
|---|
| lps | 102 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |