funds / nic-corp-ci-1-lp
NIC Corp CI 1 LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-06-12 | D |
|---|
| filed | 2026-06-26 | D |
|---|
| target | 5,000,0005.0M | D |
|---|
| sold | 5,000,0005.0M | D |
|---|
| lps | 1 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |