funds / norte-ng-cash-spv-llc
Norte NG.Cash SPV LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Philadelphia | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-03-27 | D |
|---|
| filed | 2026-05-01 | D |
|---|
| target | 530,000530.0K | D |
|---|
| sold | 530,000530.0K | D |
|---|
| lps | 13 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |