funds / north-coast-angel-fund-v-llc
North Coast Angel Fund V, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Strongsville | D |
|---|
| country | US | D |
|---|
| fund_number | V | D |
|---|
| first_sale | 2025-04-03 | D |
|---|
| filed | 2026-05-12 | D |
|---|
| target | nullnull | D |
|---|
| sold | 2,606,2502.6M | D |
|---|
| lps | 33 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |