funds / novera-ventures-l-p
Novera Ventures, L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-08-08 | D |
|---|
| filed | 2026-08-04 | D |
|---|
| target | nullnull | D |
|---|
| sold | 67,800,50567.8M | D |
|---|
| lps | 33 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |