funds / npu-ventures-fund-i-lp
NPU Ventures Fund I, LP
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | Berkeley | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2026-08-10 | D |
|---|
| filed | 2026-09-03 | D |
|---|
| target | 5,000,0005.0M | D |
|---|
| sold | 2,650,0002.6M | D |
|---|
| lps | 33 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |