funds / nv-flex-series-c-partners-llc
NV Flex Series C Partners LLC
verified=2026-10-17 json
| region | other | D |
|---|
| city | Sunny Isles | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-10-09 | D |
|---|
| filed | 2026-10-13 | D |
|---|
| target | 5,861,2225.9M | D |
|---|
| sold | 5,861,2225.9M | D |
|---|
| lps | 15 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-17 | D |