funds / nvc-2026-i-spv-llc
NVC 2026 I SPV, LLC
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | Burlingame | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-01-16 | D |
|---|
| filed | 2026-01-27 | D |
|---|
| target | 2,625,0002.6M | D |
|---|
| sold | 2,625,0002.6M | D |
|---|
| lps | 2 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |