funds / octopus-first-cheque-ii-lp
Octopus First Cheque II LP
verified=2026-09-28 json
| region | london | D |
|---|
| city | London | D |
|---|
| country | GB | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2026-07-22 | D |
|---|
| filed | 2026-07-27 | D |
|---|
| target | 1,457,2201.5M | D |
|---|
| sold | 1,457,2201.5M | D |
|---|
| lps | 7 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |