funds / odyssey-handshake-i-spv-lp
Odyssey Handshake I SPV, LP
verified=2026-09-28 json
| region | europe | D |
|---|
| city | Fernhurst, West Sussex | D |
|---|
| country | GB | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-04-10 | D |
|---|
| filed | 2026-05-12 | D |
|---|
| target | 61,338,61061.3M | D |
|---|
| sold | 61,338,61061.3M | D |
|---|
| lps | 10 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |