funds / operators-studio-fund-ii-lp
Operators Studio Fund II, LP
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2026-08-24 | D |
|---|
| filed | 2026-08-27 | D |
|---|
| target | 20,000,00020.0M | D |
|---|
| sold | 1,430,0001.4M | D |
|---|
| lps | 16 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |