Optim Circle LLC | Who Raised Whatfunds / optim-circle-llc
Optim Circle LLC
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-02-27 | D |
|---|
| filed | 2026-03-19 | D |
|---|
| target | 450,000450.0K | D |
|---|
| sold | 75,00075.0K | D |
|---|
| lps | 10 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |