funds / ot-robotics-fund-i-llc
OT Robotics Fund I, LLC
verified=2026-09-28 json
| region | boston | D |
|---|
| city | Boston | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2026-02-12 | D |
|---|
| filed | 2026-05-20 | D |
|---|
| target | nullnull | D |
|---|
| sold | 5,951,4336.0M | D |
|---|
| lps | 27 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |