funds / outbound-capital-ii-lp
OUTBOUND CAPITAL II, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Saratoga Springs | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2026-03-20 | D |
|---|
| filed | 2026-03-26 | D |
|---|
| target | 20,000,00020.0M | D |
|---|
| sold | 1,648,6251.6M | D |
|---|
| lps | 17 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |