funds / oval-park-spv-phnt-llc
Oval Park SPV PHNT LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Raleigh | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-12-18 | D |
|---|
| filed | 2026-01-21 | D |
|---|
| target | 5,000,0005.0M | D |
|---|
| sold | 2,021,0002.0M | D |
|---|
| lps | 35 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |