funds / oval-park-spv-veyl1-llc
Oval Park SPV VEYL1 LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Raleigh | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-07-24 | D |
|---|
| filed | 2026-08-07 | D |
|---|
| target | 3,000,0003.0M | D |
|---|
| sold | 991,000991.0K | D |
|---|
| lps | 27 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |