funds / oyster-angel-fund-ii-lp
Oyster Angel Fund II, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Delray Beach | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2016-02-25 | D |
|---|
| filed | 2026-03-13 | D |
|---|
| target | nullnull | D |
|---|
| sold | 27,061,00027.1M | D |
|---|
| lps | 67 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |