funds / pachamama-ventures-fund-i-lp
Pachamama Ventures Fund I, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Hayward | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2024-06-17 | D |
|---|
| filed | 2026-04-24 | D |
|---|
| target | 5,000,0005.0M | D |
|---|
| sold | 3,817,1213.8M | D |
|---|
| lps | 47 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |