funds / paragon-avo-vii-llc
Paragon Avo VII LLC
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | VII | D |
|---|
| first_sale | 2026-03-19 | D |
|---|
| filed | 2026-08-12 | D |
|---|
| target | 73,436,60073.4M | D |
|---|
| sold | 73,436,60073.4M | D |
|---|
| lps | 29 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |