funds / pavc-syndicate-12-llc
PAVC Syndicate 12, LLC
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-04-02 | D |
|---|
| filed | 2026-05-19 | D |
|---|
| target | 580,000580.0K | D |
|---|
| sold | 580,000580.0K | D |
|---|
| lps | 11 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |