funds / pavc-syndicate-8-llc
PAVC Syndicate 8, LLC
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-02-04 | D |
|---|
| filed | 2026-03-16 | D |
|---|
| target | 425,000425.0K | D |
|---|
| sold | 425,000425.0K | D |
|---|
| lps | 17 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |