funds / persimmon-seed-spv-note-llc
Persimmon Seed SPV Note, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Dorado | D |
|---|
| country | PR | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-12-29 | D |
|---|
| filed | 2026-02-27 | D |
|---|
| target | 408,000408.0K | D |
|---|
| sold | 408,000408.0K | D |
|---|
| lps | 11 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |