funds / pi-ii-sb-angel-fund-lp
PI II- SB Angel Fund, LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-05-29 | D |
|---|
| filed | 2026-06-03 | D |
|---|
| target | 6,073,5006.1M | D |
|---|
| sold | 6,073,5006.1M | D |
|---|
| lps | 30 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |