funds / playground-ventures-iv-l-p
Playground Ventures IV, L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | Palo Alto | D |
|---|
| country | US | D |
|---|
| fund_number | IV | D |
|---|
| first_sale | 2024-12-20 | D |
|---|
| filed | 2026-07-02 | D |
|---|
| target | 475,000,000475.0M | D |
|---|
| sold | 475,000,000475.0M | D |
|---|
| lps | 79 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |