funds / point-olema-u-s-venture-capital-portfolio-l-p
Point Olema U.S. Venture Capital Portfolio, L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2019-08-07 | D |
|---|
| filed | 2026-07-23 | D |
|---|
| target | nullnull | D |
|---|
| sold | 220,032,519220.0M | D |
|---|
| lps | 53 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |