funds / portal-vehicles-llc-leo-wealth-private-opportunity-us-i
PORTAL VEHICLES LLC - LEO WEALTH PRIVATE OPPORTUNITY US I
verified=2026-09-28 json
| region | other | D |
|---|
| city | Wilmington | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2026-07-20 | D |
|---|
| filed | 2026-07-23 | D |
|---|
| target | 1,300,0001.3M | D |
|---|
| sold | 1,300,0001.3M | D |
|---|
| lps | 11 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |