funds / portfolia-2024-spv-2-llc
Portfolia 2024 SPV 2 LLC
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Mateo | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-04-14 | D |
|---|
| filed | 2026-04-22 | D |
|---|
| target | nullnull | D |
|---|
| sold | 1,375,5001.4M | D |
|---|
| lps | 39 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |